Fa'asologa UPR/UPSC High Precision Metal Film Resistors
Fa'atauva'a
Fua | Fua ile milimita (inisi) | |
| UPSC | UPR |
A | 7.50±0.20 | 10.50±0.30 |
| (0.295±0.008) | (0.413±0.012) |
B | 8.50±0.20 | 9.00±0.30 |
| (0.335±0.008) | (0.354±0.012) |
C | 2.50±0.20 | 4.00±0.30 |
| (0.098±0.008) | (0.157±0.012) |
D | 0.63±0.20 | 0.63±0.0.05 |
| (0.025±0.008) | (0.025±0.002) |
E | 3.81±0.38 | 7.62±0.38 |
| (0.150±0.015) | (0.300±0.015) |
F | 25±1 | 18±5 |
| (0.98±0.04) | (0.71±0.196) |
Faʻamatalaga faʻapitoa faʻapitoa ma eletise eletise
Taua tetee | UPSC: 40 Ω ≤ 5 MΩ |
| UPR: 10 Ω ≤ 5 MΩ |
Fa'apalepale tetee | ±1 % tulaga masani |
| fa'apalepale i le ± 0.01 % ile talosaga fa'apitoa |
Fa'atatau o le vevela | ±2 ppm/°C i le ±25 ppm/°C |
Tulaga tumau | sili atu nai lo ± 0.05 % i le 2,000 itula o faʻagaioiga |
Std.vevela galue | -55°C i le +85°C |
TC va'aiga vevela | -10°C i le +70°C (i le +85°C ref. i le +25°C) |
Ova le uta | 6.25 taimi fa'atatau le mana mo le 5 sekone ile voltage |
| e le sili atu i le 1.5 taimi maualuga fa'atulagaina galuega |
| voltage, ΔR itiiti ifo i le 0.1 % + 0.01 Ω |
utaina le ola | 2,000 itula ile 125°C |
| ΔR itiiti ifo i le 0.5 % + 0.01 Ω |
Tete'e o le susu | MIL-STD-202, metotia 106 |
| ΔR itiiti ifo i le 0.4 % + 0.01 Ω |
Te'i vevela | MIL-STD-202, metotia 107, Cond.B, |
| ΔR itiiti ifo i le 0.2 % + 0.01 Ω |
Tete'e puipui | > 10,000 MΩ i le 250 V DC |
Fa'agaioiga maualalo o le vevela | ΔR itiiti ifo i le 0.15 % + 0.01 Ω |
Dielectric e taofiofia le voltage | ΔR itiiti ifo i le 0.15 % + 0.01 Ω |
Tetete | ΔR itiiti ifo i le 0.2 % + 0.01 Ω |
Te'i | ΔR itiiti ifo i le 0.2 % + 0.01 Ω |
Fa'amatalaga
Su'ega | Tulaga | MIL-R-55182/9 | Fa'ase'e masani |
Malosiaga (108) | 100 itula / mana fa'atatau ile +125°C 90'/30' taamilosaga | / | ± 0.02% |
Te'i vevela (107) | 5 taamilosaga -65°C / +150°C | ± 0.2 % + 0.01 Ω |
|
Ova taimi puupuu | 6.25 taimi fa'atatau le mana / 5 sec |
|
|
E maualalo le vevela teuina | 1h faleoloa.45 min fa'atatau le mana ile -65°C | ± 0.15 % + 0.01 Ω | / |
ma le faagaoioiga | 24h stor.45 min fa'atatau le mana ile -65°C | / | +0.01% |
Malosi fa'amau (211 | 2lb su'ega toso | ± 0.2 % + 0.01 Ω | +0.01% |
Dielectric e taofiofia le voltage (301) | 300 V le ea 200 V / 100.000 ft. | ± 0.15 % + 0.01 Ω | +0.01% |
Tetee atu i le sosolo (210) | 260°C / 5 sec | ± 0.1 % + 0.01 Ω | +0.01% |
Tete'e o le susu (106) | 10 aso | ± 0.4% + 0.01 Ω | +0.01% |
Te'i | 10 te'i 100g 6ms nifo ili | ± 0.2 % + 0.01 Ω | +0.01% |
Vibration (204) | 10 i le 2000 Hz.20g 8 itula | ± 0.2 % + 0.01 Ω | +0.01% |
Ola uta (108) | 2000 itula ile malosi fa'atatau ile +25°C, +85°C po'o le +125°C | ± 0.5 % + 0.01 Ω | +0.05% |
10,000 itula ile malosi fa'atatau ile +125°C | ± 2 % + 0.01 Ω | +0.2% | |
Ola teuina | 10,000 itula leai se uta i tulaga potu | / | +0.005% |
Fa'amatalaga Fa'atonu
Ituaiga | omi | TCR | TOL |
UPR | 20K | 25PPM | 0.1% |