Fa'asologa SHV Resistor
Fa'atauva'a
Fa'aitiitia (tete'e vevela.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
A aunoa ma se vevela vevela, a oʻo i le ea tatala ile 25°C, o le LXP100 /LXP100 L e faʻamauina mo le 3 W. Faʻamauina mo le vevela i luga ole 25°C o le 0.023 W/K.
E tatau ona fa'aoga le vevela o le pusa mo le fa'auigaina o le tapula'a o le mana.E tatau ona faia le fuaina o le vevela i se thermocouple e fa'afeso'ota'i le ogatotonu o le vaega o lo'o fa'apipi'i i luga o le fa'a'a'a'ele'ele.E tatau ona fa'aoga lelei le ga'o vevela.
O lenei tau e na'o le fa'aogaina pe a fa'aogaina le fa'amama fa'avevela e fa'a'avevela Rth-cs
Fua i millimita
Faʻamatalaga faʻapitoa faʻapitoa ma eletise eletise
Ituaiga | Watt 25°C | Kuta 75°C | Kuta 125°C | Max.kV | Max.kV "S" | Fua i millimita (inisi) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Fa'amatalaga
Tulaga tetee | 100Ω -1GΩ |
Fa'apalepale Tetee | ± 0.5% i le ± 10% tulaga masani i lalo i le ± 0.1% i luga ole talosaga faʻapitoa mo tau faʻatapulaʻaina ohmic |
Temperature Coefficient | ±80 ppm/°C (i le +85°C ref. i le +25°C) i lalo i le ± 25 ppm/°C po'o lalo ifo i luga ole talosaga fa'apitoa mo fa'atapula'aina tau ohmic ma fa'ata'ita'iga nu. |
Max.Galulue Vevela | + 225 °C |
utaina le ola | 1,000 itula ile 125°C ma le malosi fa'atatau, vaega ile 1% tol.ΔR 0.2 % maualuga, ΔR = 0.5 % maualuga. |
Uta ola mautu | masani ± 0.02 % ile 1,000 itula |
Tete'e o le susu | MIL-Std-202, metotia 106, ΔR 0.4 % maualuga. |
Te'i vevela | MIL-Std-202, metotia 107, Cond.C, ΔR 0.25 % maualuga. |
Encapsulation: tulaga masani | silicone coating isi filifiliga faʻapipiʻi (pei o 2xpolyimide, tioata) avanoa i luga ole talosaga |
Mea Ta'ita'i | OFHC fa'apipi'i apa |
mamafa | fa'atatau ile fa'ata'ita'iga nu.(fesili mo faʻamatalaga) I luga ole talosaga faʻapitoa mo Voltage eseese ma Tele |
Fa'amatalaga Fa'atonu
Ituaiga | omi | TCR | TOL |
SHV04 | 20M | 25PPM | 1% |