Fa'asologa o le PBA Precision Resistor
Fa'atauva'a
Fua i millimita
Ole malosi ole fa'atosina ole malosi ole pulusi mo le fa'aauauina o galuega
Fa'amatalaga fa'apitoa
Tulaga tetee | 0.0005 i le 1Ω |
Fa'apalepale Tetee | ±0.5% / ± 1% / ± 5% |
Fa'atasi o le vevela(20-60°C) | <30 mo tau ≥ R010 |
<75 mo tau <R010 | |
Feso'ota'iga vevela talafeagai | -55°C i le + 225°C |
Fa'ailoga malosi | 3 / 10 (i luga o se masini vevela) |
Tete'e vevela i le si'osi'omaga (Rth) | <15K/W |
Tete'e vevela i mea alumini (Rthi) | <3 K/W |
<6 K/W mo vaega | |
Dielectric e taofiofia le voltage | 500V AC |
Inductance | <10nH |
Tulaga mautu (Numera uta) se'ese'ese, | <0.5% pe a uma le 2000 itula (TK = 70 °C) |
Fa'amatalaga
Parata | Tulaga o Su'ega | Fa'amatalaga |
Maualuluga Maualuluga mo le faagaioia atoatoa o le malosi (R > 2 mOhm) | 70/90 °C | 65/95 °C |
Galulue Vevela | -55 i le 125 °C | -55 i le 125 °C |
Solderability | MIL-STD-202 auala 208 | > 95% fa'asoa |
Tete'e i Solvents | MIL-STD-202 auala 215, 2.1a, 2.1d | leai se fa'aleagaina |
Teuina ma le fa'agaioiga o le vevela maualalo | MIL-STD-26E | 0.10% |
Olaga | MIL-STD-26E | 0.20% |
Fa'aaliga Maualuga Maualuga | 125 °C, 2000 itula | 0.20% |
Tete'e uiga vevela | MIL-STD-202 auala 304 (20-60°C) | <30 ppm/K |
EMF vevela | 0 - 100 °C | 2μV/K maualuga. |
Uiga masani | Inductivity | <10 nH |
Fa'amatalaga Fa'atonu
Ituaiga | omi | TCR | TOL |
PBA | 2mR | 25PPM | 0.5% |