Fa'asologa MCP Resistor
Fa'atauva'a
Fua i millimita
Faʻamatalaga faʻapitoa faʻapitoa ma eletise eletise
Ituaiga | Watt 25°C | Max.kV | Fua i millimita (inisi) | ||
|
|
| A(±0.50/±0.02) | B (±0.50/±0.02) | C(±0.50/±0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Fa'amatalaga
Tulaga tetee | 200Ω -1GΩ |
Fa'apalepale Tetee | ± 0.5% i le ± 10% tulaga masani i lalo i le ± 0.1% i luga ole talosaga faʻapitoa mo tau faʻatapulaʻaina ohmic |
Temperature Coefficient | ≤ 100 MΩ:±80 ppm/°C tulaga masani |
> 100 MΩ: ±150 ppm/°C tulaga masani | |
Mai le -5°C i le +105°C e faasino i le +25°C;lalo i le 15ppm/°C i luga ole talosaga fa'apitoa mo tau fa'atapula'aina ole ohmic | |
Max.Galulue Vevela | + 225 °C |
Encapsulation | fa'atasi ai ma le silikoni lomi i luga e fai ma sui taugofie |
Mea Ta'ita'i | OFHC fa'apipi'i apa |
mamafa | fa'atatau ile fa'ata'ita'iga nu.(fesili mo fa'amatalaga) |
I luga ole talosaga faapitoa mo Voltage eseese ma Tele |
Fa'amatalaga Fa'atonu
Ituaiga | omi | TCR | TOL |
MCP40 | 20M | 25PPM | 1% |