Fa'asologa JCP Resistor mo Transformer Fa'aeletonika
Fa'atauva'a
Fua i millimita
Faʻamatalaga faʻapitoa faʻapitoa ma eletise eletise
Ituaiga | Malosi (W) | Max.Voltage (KV) | Tulaga tetee (Ω ) | Fua i millimita (inisi) | |
|
|
|
| A (±1.00/±0.04) | B (±1.00/±0.04) |
JCP65/15 | 25 | 25 | 100- 1G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100- 1G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100- 1G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100- 1G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100- 1G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100- 1G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100- 1G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100- 1G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100- 1G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100- 1G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100- 1G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100- 1G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100- 1G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100- 1G | 280.00/11.02 | 21.00/0.79 |
JCP490 | 400 | 100 | 100- 1G | 490.00/19.29 | 30.00/1.18 |
Fa'amatalaga
Tulaga tetee | 100Ω -1GΩ |
Fa'apalepale Tetee | ±0.5%~± 10% |
Temperature Coefficient | ±80 ppm/°C (i le +85°C ref. i le +25°C) i lalo i le ± 25 ppm/°C po'o lalo ifo i luga ole talosaga fa'apitoa mo fa'atapula'aina tau ohmic ma fa'ata'ita'iga nu. |
Max.Galulue Vevela | 225℃ |
utaina le ola | 1,000 itula ile 125°C ma le malosi fa'atatau, vaega ile 1% tol.ΔR 0.2 % maualuga, ΔR = 0.5 % maualuga. |
Uta ola mautu | masani ± 0.02 % ile 1,000 itula |
Tete'e o le susu | MIL-Std-202, metotia 106, ΔR 0.4 % maualuga. |
Te'i vevela | MIL-Std-202, metotia 107, Cond.C, ΔR 0.25 % maualuga. |
Encapsulation: tulaga masani | fa'apipi'i silicone isi filifiliga faʻapipiʻi (pei o 2xpolyimide, tioata) avanoa i luga ole talosaga |
Mea Ta'ita'i | OFHC apamemea fa'apipi'i nikeli |
mamafa | fa'atatau ile fa'ata'ita'iga nu.(fesili mo fa'amatalaga) |
I luga ole talosaga faapitoa mo Voltage eseese ma Tele |
Fa'amatalaga Fa'atonu
Ituaiga | omi | TCR | TOL |
JCP65/15 | 20K | 25PPM | 1% |